Brand Name: Xiaomi
Touch Screen: Yes
Screen Type: OLED
Compatibility: All Compatible
Band Material: Rubber
Function: Passometer
Function: Fitness Tracker
Function: Sleep Tracker
Function: Message Reminder
Function: Call Reminder
Function: Remote Control
Function: Push Message
Function: Alarm Clock
Function: Social Media Notifications
Function: Calendar
Function: Week
Function: Heart Rate Tracker
Function: Activity Tracker
Language: Chinese
Language: English
Language: Russian
Language: Spanish
Language: Italian
Language: French
Language: German
Waterproof Grade: Life Waterproof
Application Age Group: Adult
Model: Xiaomi Mi Band 5
Screen Style: Rectangle/Square-shape
Band Detachable: Yes
Case Material: Plastic
Style: SPORT
Model: XMSH10HM
Water Resistance Rating: 5 ATM
Display Type: AMOLED
Screen Size: 1.1 inch
Resolution: 126 x 294 RGB
Colour Depth: 16 bit
Screen Brightness: Up to 450 nits (max brightness), brightness adjustable
Screen protection: 2.5D tempered glass with anti-fingerprint coating
Button: Single touch button (wake up, go back)
Wrist strap type: Removable wrist strap
Wrist strap material: TPU
Wrist buckle material: Aluminum alloy
Adjustable wrist strap length: 155-219mm
RAM: 512KB
ROM: 16MB
Wireless connectivity: Bluetooth 5.0
Battery: LiPo, 125mAh
Charging Type: Magnetic charging
Charging time: ≤ 2 hours
Standby time: Up to 14 days
Motor Type: Rotor
Body material: Polycarbonate
App: Mi Fit
System requirements: Android 5.0 or iOS 10.0 and above
Compatible iPhone model: iPhone 5S and above
Xiaomi Mi Band 5 Smart Bracelet Fitness Tracker
858 in stock
£47.99 – £55.99
CompareWeight | 0.1 kg |
---|---|
Dimensions | 15.0 × 10.0 × 5.0 cm |
color | Add 1pcs Screen Film-175, Add 1pcs Screen Film-933, Add Black Strap, Add Dark blue Strap-200008882, Add Dark blue Strap-350853, Add Dark red Strap-202529824, Add Dark red Strap-496, Add OliveGreen Strap-200003699, Add OliveGreen Strap-771, Add Orange Strap, Add Pearl pink Strap-366, Add Pearl pink Strap-6144, Add Purple Strap, Add Red Strap, Add Sky blue Strap, Add White Strap, CN Standard Version, EN Add Black Strap, EN Add Orange Strap, EN Add Purple Strap, EN Add Red Strap, EN Add Skyblue Strap, EN Add White Strap, Global Verison |
Wrist strap type | Removable wrist strap |
App | Mi Fit |
Standby time | Up to 14 days |
Waterproof Grade | Life Waterproof |
Adjustable wrist strap length | 155-219mm |
Screen Brightness | Up to 450 nits (max brightness)- brightness adjustable |
Screen protection | 2.5D tempered glass with anti-fingerprint coating |
Function | Activity Tracker |
Water Resistance Rating | 5 ATM |
Language | German |
Display Type | AMOLED |
Button | Single touch button (wake up- go back) |
Battery | LiPo- 125mAh |
Motor Type | Rotor |
Screen Style | Rectangle/Square-shape |
Charging Type | Magnetic charging |
Style | SPORT |
Case Material | Plastic |
Application Age Group | Adult |
Charging time | ≤ 2 hours |
Screen Size | 1.1 inch |
Colour Depth | 16 bit |
Wrist strap material | TPU |
Touch Screen | Yes |
Wrist buckle material | Aluminum alloy |
System requirements | Android 5.0 or iOS 10.0 and above |
Wireless connectivity | Bluetooth 5.0 |
Brand Name | Xiaomi |
ROM | 16MB |
Band Material | Rubber |
Model | XMSH10HM |
Band Detachable | Yes |
Compatible iPhone model | iPhone 5S and above |
Screen Type | OLED |
Compatibility | All Compatible |
Body material | Polycarbonate |
Resolution | 126 x 294 RGB |
RAM | 512KB |
There are no reviews yet.